| Carrier | Flagship Product | Top Comp |
|---|---|---|
| Mutual of Omaha | Term Life Express | 145% |
| American Amicable | SafeCare Term | 145% |
| Transamerica | Final Expense | 140% |
| SBLI | 30-Year Term | 135% |
| Foresters | Strong Foundation IWL | 132% |
| Fidelity Life | Final Expense | 127.5% |
| F&G | PathSetter IUL | 125% |
Top contract level shown; commissions vary by term, age & class. Plus Corebridge, Ethos, AHL and more — full schedule lives in the CRM. Revised May 2026.
Watch the training above, then book a 20-minute interview with Zack to see if you're a fit.